
Room Type | Room Price | Price Provider | |
---|---|---|---|
Deluxe double bed | INR 4,154 | BOOK NOW | |
Presidential suite | INR 10,540 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Room Price | Price Provider | |
---|---|---|---|
Deluxe double bed | INR 4,154 | BOOK NOW | |
Presidential suite | INR 10,540 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Exhibit Space, Wedding Services, Breakfast Services, Gym, Swimming Pool, Safe Deposit Box-Front Desk, Gardens, Secretarial Services, Family/Child Friendly, Room Service. |
---|---|
Room Facilities | Attached Bathroom, Cable/Satellite TV, Reading Lamps, House Keeping, Bottled Water in Room, Complimentary Toiletries, Slippers, H/C Water, Hair Dryer, Toothbrush/Razor on Request. |
Activities | Health Club, Swimming Pool. |
Services | Banquet Facilities, Beauty Services, Breakfast Services, Business Facilities, Conference Hall, Doctor on Call, Laundry Facilities, Parking, Restaurant, Room Service, Secretarial Services. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 60 |
---|---|
Check-in | From 12:00 hours |
Check-out | Until 12:00 hours |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Cash, Net Banking, Traveller Cheque. |
Facilities
Room Facility
User reviews for "Wet N Wild Resorts New Delhi"
Restaurant & Bar
In & Around
Google Map
Similar Resorts